

Scraping the Pot: San in Namibia two decades after Independence (Pdf 26MB)
| Study Overview | |
|---|---|
| Part I |
Background to the Study |
| chapter 1 | Introduction |
| chapter 2 | The legal framework in Namibia |
| chapter 3 | A brief profile of the San in Namibia and the San development initiatives (chapter 1-3) |
| Part II |
Geographical analysis |
| chapter 4 | Omaheke region |
| chapter 5 | Otjozondjupa region |
| chapter 6 | Kunene, Oshana and Oshikoto region |
| chapter 7 | Ohangwena region |
| chapter 8 | Omusati region |
| chapter 9 | Kavango region |
| chapter 10 | Bwabwata National Park |
| chapter 11 | Caprivi region |
| chapter 12 | San farmworkers |
| Part III |
National analysis, conclusion and recommendations |
| chapter 13 | Access to land |
| chapter 14 | Livelihoods, food security and poverty |
| chapter 15 | Culture, discrimination and development |
| chapter 16 | Education |
| chapter 17 | Health |
| chapter 18 | Gender |
| chapter 19 | Consultation, participation and representation |
| chapter 20 | Overall conclusion |
