Index of /laws/annoSTAT
| | Name | Last modified | Size | Description |
|
| | Parent Directory | | - | |
| | Abattoir Industry Ac..> | 2021-07-06 00:01 | 464K | |
| | Abattoir Industry Ac..> | 2021-07-06 00:00 | 624K | |
| | Abattoirs Restrictio..> | 2020-11-12 12:15 | 406K | |
| | Abattoirs Restrictio..> | 2020-11-12 12:15 | 346K | |
| | Abolition of Payment..> | 2023-11-06 15:55 | 436K | |
| | Abolition of Payment..> | 2023-11-06 15:54 | 412K | |
| | Abortion and Sterili..> | 2025-04-07 12:14 | 225K | |
| | Abortion and Sterili..> | 2025-04-07 12:14 | 372K | |
| | Abuse of Dependence-..> | 2025-04-07 12:14 | 274K | |
| | Abuse of Dependence-..> | 2025-04-07 12:14 | 602K | |
| | Access to Biological..> | 2021-11-17 11:04 | 429K | |
| | Access to Biological..> | 2021-11-17 11:02 | 488K | |
| | Access to Informatio..> | 2023-12-04 15:32 | 481K | |
| | Access to Informatio..> | 2023-12-04 15:32 | 582K | |
| | Accommodation Establ..> | 2020-11-12 12:16 | 433K | |
| | Accommodation Establ..> | 2020-11-12 12:16 | 514K | |
| | Accreditation Board ..> | 2023-11-06 15:55 | 426K | |
| | Accreditation Board ..> | 2023-11-06 15:53 | 403K | |
| | Acquisition of Share..> | 2023-01-26 11:06 | 408K | |
| | Acquisition of Share..> | 2023-01-26 11:06 | 303K | |
| | Additional Appropria..> | 2020-11-12 12:16 | 402K | |
| | Additional Appropria..> | 2020-11-12 12:16 | 351K | |
| | Additional Appropria..> | 2020-11-12 12:16 | 402K | |
| | Additional Appropria..> | 2020-11-12 12:16 | 353K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 402K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 352K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 403K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 319K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 402K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 357K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 402K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 354K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 402K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 382K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 402K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 357K | |
| | Additional Appropria..> | 2020-11-12 12:16 | 402K | |
| | Additional Appropria..> | 2020-11-12 12:16 | 383K | |
| | Additional Appropria..> | 2020-11-12 12:16 | 402K | |
| | Additional Appropria..> | 2020-11-12 12:16 | 360K | |
| | Additional Appropria..> | 2020-11-12 12:16 | 403K | |
| | Additional Appropria..> | 2020-11-12 12:16 | 382K | |
| | Additional Appropria..> | 2020-11-12 12:16 | 402K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 384K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 403K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 382K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 403K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 367K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 403K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 385K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 403K | |
| | Additional Appropria..> | 2020-11-12 12:17 | 382K | |
| | Administration Emplo..> | 2023-11-06 15:55 | 422K | |
| | Administration Emplo..> | 2023-11-06 15:54 | 367K | |
| | Administration of Es..> | 2020-11-12 12:17 | 421K | |
| | Administration of Es..> | 2020-11-12 12:17 | 441K | |
| | Administration of Es..> | 2023-11-06 15:54 | 525K | |
| | Administration of Es..> | 2023-11-06 15:53 | 821K | |
| | Administration of Ju..> | 2024-08-01 09:04 | 420K | |
| | Administration of Ju..> | 2024-08-01 09:04 | 330K | |
| | Admiralty Court Act,..> | 2021-05-11 09:06 | 416K | |
| | Admiralty Court Act,..> | 2021-05-11 09:06 | 428K | |
| | Admiralty Court Act,..> | 2020-11-12 12:18 | 420K | |
| | Admiralty Court Act,..> | 2020-11-12 12:18 | 441K | |
| | Admiralty Jurisdicti..> | 2020-11-12 12:18 | 413K | |
| | Admiralty Jurisdicti..> | 2020-11-12 12:18 | 422K | |
| | Advertising on Roads..> | 2020-11-12 12:18 | 425K | |
| | Advertising on Roads..> | 2020-11-12 12:18 | 444K | |
| | Aerodrome Ordinance ..> | 2020-11-12 12:18 | 410K | |
| | Aerodrome Ordinance ..> | 2020-11-12 12:18 | 375K | |
| | Affirmative Action (..> | 2022-11-30 12:22 | 448K | |
| | Affirmative Action (..> | 2022-11-30 12:22 | 491K | |
| | Aged Persons Act 81 ..> | 2025-04-10 09:58 | 244K | |
| | Aged Persons Act 81 ..> | 2025-04-10 09:58 | 455K | |
| | Agricultural (Commer..> | 2023-11-06 15:55 | 513K | |
| | Agricultural (Commer..> | 2023-11-06 15:53 | 700K | |
| | Agricultural Bank of..> | 2020-11-12 12:18 | 418K | |
| | Agricultural Bank of..> | 2020-11-12 12:18 | 457K | |
| | Agricultural Land Ac..> | 2023-11-03 15:05 | 418K | |
| | Agricultural Land Ac..> | 2023-11-03 15:02 | 370K | |
| | Agricultural Produce..> | 2024-09-30 09:54 | 421K | |
| | Agricultural Produce..> | 2024-09-30 09:54 | 364K | |
| | Agronomic Industry A..> | 2023-03-20 23:23 | 423K | |
| | Agronomic Industry A..> | 2023-03-20 23:21 | 399K | |
| | Air Services Act 51 ..> | 2020-11-12 12:18 | 439K | |
| | Air Services Act 51 ..> | 2020-11-12 12:18 | 526K | |
| | Airports Company Act..> | 2021-05-31 10:07 | 428K | |
| | Airports Company Act..> | 2021-05-31 10:06 | 456K | |
| | Aliens Act 1 of 1937..> | 2025-01-22 16:00 | 218K | |
| | Aliens Act 1 of 1937..> | 2025-01-22 16:00 | 330K | |
| | Allied Health Profes..> | 2025-01-22 15:35 | 303K | |
| | Allied Health Profes..> | 2025-01-22 15:35 | 762K | |
| | Amendment of Executi..> | 2023-01-26 11:06 | 408K | |
| | Amendment of Executi..> | 2023-01-26 11:06 | 246K | |
| | Amnesty Proclamation..> | 2021-09-20 09:42 | 405K | |
| | Amnesty Proclamation..> | 2021-09-20 09:42 | 377K | |
| | Amortization Fund Re..> | 2020-11-12 12:19 | 402K | |
| | Amortization Fund Re..> | 2020-11-12 12:19 | 317K | |
| | Anatomical Donations..> | 2025-04-07 12:18 | 232K | |
| | Anatomical Donations..> | 2025-04-07 12:18 | 399K | |
| | Animal Health Act 1 ..> | 2020-11-12 12:19 | 431K | |
| | Animal Health Act 1 ..> | 2020-11-12 12:19 | 546K | |
| | Animals Protection A..> | 2024-11-22 08:16 | 224K | |
| | Animals Protection A..> | 2024-11-22 08:16 | 381K | |
| | Anti-Corruption Act ..> | 2021-11-17 11:04 | 452K | |
| | Anti-Corruption Act ..> | 2021-11-17 11:02 | 576K | |
| | Application of Laws ..> | 2020-11-12 12:19 | 403K | |
| | Application of Laws ..> | 2020-11-12 12:19 | 371K | |
| | Apportionment of Dam..> | 2020-11-12 12:19 | 419K | |
| | Apportionment of Dam..> | 2020-11-12 12:19 | 475K | |
| | Appropriation Act 1 ..> | 2020-11-12 12:22 | 401K | |
| | Appropriation Act 1 ..> | 2020-11-12 12:22 | 356K | |
| | Appropriation Act 1 ..> | 2020-11-12 12:22 | 402K | |
| | Appropriation Act 1 ..> | 2020-11-12 12:22 | 380K | |
| | Appropriation Act 1 ..> | 2020-11-12 12:22 | 402K | |
| | Appropriation Act 1 ..> | 2020-11-12 12:22 | 383K | |
| | Appropriation Act 1 ..> | 2020-11-12 12:22 | 407K | |
| | Appropriation Act 1 ..> | 2020-11-12 12:23 | 367K | |
| | Appropriation Act 1 ..> | 2024-01-15 11:14 | 408K | |
| | Appropriation Act 1 ..> | 2024-01-15 11:14 | 335K | |
| | Appropriation Act 1 ..> | 2024-01-15 11:14 | 409K | |
| | Appropriation Act 1 ..> | 2024-01-15 11:14 | 289K | |
| | Appropriation Act 2 ..> | 2020-11-12 12:23 | 402K | |
| | Appropriation Act 2 ..> | 2020-11-12 12:23 | 359K | |
| | Appropriation Act 2 ..> | 2020-11-12 12:23 | 402K | |
| | Appropriation Act 2 ..> | 2020-11-12 12:23 | 382K | |
| | Appropriation Act 2 ..> | 2020-11-12 12:23 | 409K | |
| | Appropriation Act 2 ..> | 2020-11-12 12:23 | 369K | |
| | Appropriation Act 2 ..> | 2023-08-07 10:37 | 410K | |
| | Appropriation Act 2 ..> | 2023-08-07 10:37 | 295K | |
| | Appropriation Act 2 ..> | 2025-12-08 07:21 | 216K | |
| | Appropriation Act 2 ..> | 2025-12-08 07:21 | 111K | |
| | Appropriation Act 3 ..> | 2020-11-12 12:23 | 402K | |
| | Appropriation Act 3 ..> | 2020-11-12 12:23 | 357K | |
| | Appropriation Act 3 ..> | 2020-11-12 12:23 | 401K | |
| | Appropriation Act 3 ..> | 2020-11-12 12:23 | 359K | |
| | Appropriation Act 3 ..> | 2024-11-28 13:08 | 215K | |
| | Appropriation Act 3 ..> | 2024-11-28 13:08 | 290K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:23 | 403K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:23 | 383K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:23 | 402K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:23 | 357K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:23 | 403K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:23 | 365K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:23 | 405K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:23 | 382K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:24 | 407K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:24 | 402K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:24 | 406K | |
| | Appropriation Act 4 ..> | 2020-11-12 12:24 | 359K | |
| | Appropriation Act 5 ..> | 2020-11-12 12:24 | 403K | |
| | Appropriation Act 5 ..> | 2020-11-12 12:24 | 366K | |
| | Appropriation Act 5 ..> | 2020-11-12 12:24 | 403K | |
| | Appropriation Act 5 ..> | 2020-11-12 12:24 | 365K | |
| | Appropriation Act 6 ..> | 2020-11-12 12:24 | 401K | |
| | Appropriation Act 6 ..> | 2020-11-12 12:24 | 356K | |
| | Appropriation Act 7 ..> | 2020-11-12 12:24 | 401K | |
| | Appropriation Act 7 ..> | 2020-11-12 12:24 | 354K | |
| | Appropriation Act 7 ..> | 2020-11-12 12:24 | 401K | |
| | Appropriation Act 7 ..> | 2020-11-12 12:24 | 378K | |
| | Appropriation Act 7 ..> | 2020-11-12 12:24 | 407K | |
| | Appropriation Act 7 ..> | 2020-11-12 12:24 | 372K | |
| | Appropriation Act 8 ..> | 2020-11-12 12:24 | 402K | |
| | Appropriation Act 8 ..> | 2020-11-12 12:24 | 357K | |
| | Appropriation Act 9 ..> | 2020-11-12 12:24 | 402K | |
| | Appropriation Act 9 ..> | 2020-11-12 12:24 | 382K | |
| | Appropriation Act 9 ..> | 2020-11-12 12:24 | 402K | |
| | Appropriation Act 9 ..> | 2020-11-12 12:25 | 357K | |
| | Appropriation Act 9 ..> | 2020-11-12 12:25 | 402K | |
| | Appropriation Act 9 ..> | 2020-11-12 12:25 | 358K | |
| | Appropriation Act 11..> | 2020-11-12 12:23 | 402K | |
| | Appropriation Act 11..> | 2020-11-12 12:23 | 354K | |
| | Appropriation Act 11..> | 2020-11-12 12:23 | 402K | |
| | Appropriation Act 11..> | 2020-11-12 12:23 | 353K | |
| | Appropriation Act 11..> | 2020-11-12 12:23 | 401K | |
| | Appropriation Act 11..> | 2020-11-12 12:23 | 355K | |
| | Appropriation Act 13..> | 2020-11-12 12:23 | 402K | |
| | Appropriation Act 13..> | 2020-11-12 12:23 | 384K | |
| | Appropriation Act 16..> | 2020-11-12 12:23 | 403K | |
| | Appropriation Act 16..> | 2020-11-12 12:23 | 356K | |
| | Appropriation Act 16..> | 2020-11-12 12:23 | 403K | |
| | Appropriation Act 16..> | 2020-11-12 12:23 | 384K | |
| | Aquaculture Act 18 o..> | 2023-11-03 15:05 | 422K | |
| | Aquaculture Act 18 o..> | 2023-11-03 15:02 | 407K | |
| | Arbitration Act 42 o..> | 2020-11-12 12:25 | 436K | |
| | Arbitration Act 42 o..> | 2020-11-12 12:25 | 463K | |
| | Architects' and Quan..> | 2021-07-23 22:02 | 435K | |
| | Architects' and Quan..> | 2021-07-23 22:02 | 517K | |
| | Archives Act 12 of 1..> | 2020-11-12 12:25 | 413K | |
| | Archives Act 12 of 1..> | 2020-11-12 12:25 | 418K | |
| | Arms and Ammunition ..> | 2020-11-12 12:25 | 436K | |
| | Arms and Ammunition ..> | 2020-11-12 12:25 | 551K | |
| | Assessment of Damage..> | 2020-11-12 12:25 | 411K | |
| | Assessment of Damage..> | 2020-11-12 12:26 | 368K | |
| | Assignment of Powers..> | 2020-11-12 12:26 | 403K | |
| | Assignment of Powers..> | 2020-11-12 12:26 | 354K | |
| | Atmospheric Pollutio..> | 2023-02-08 15:43 | 631K | |
| | Atmospheric Pollutio..> | 2020-11-12 12:26 | 729K | |
| | Atomic Energy and Ra..> | 2025-04-07 12:18 | 269K | |
| | Atomic Energy and Ra..> | 2025-04-07 12:18 | 474K | |
| | Banking Institutions..> | 2021-11-17 11:03 | 489K | |
| | Banking Institutions..> | 2021-11-17 11:02 | 835K | |
| | Banking Institutions..> | 2023-10-25 14:38 | 373K | |
| | Banking Institutions..> | 2023-10-25 14:38 | 1.1M | |
| | Bank of Namibia Act ..> | 2023-11-06 15:55 | 450K | |
| | Bank of Namibia Act ..> | 2023-11-06 15:53 | 586K | |
| | Basic Education Act ..> | 2025-04-15 12:38 | 337K | |
| | Basic Education Act ..> | 2025-04-15 12:38 | 829K | |
| | Bills of Exchange Ac..> | 2023-11-06 15:54 | 455K | |
| | Bills of Exchange Ac..> | 2023-11-06 15:53 | 509K | |
| | Biosafety Act 7 of 2..> | 2020-11-12 13:16 | 433K | |
| | Biosafety Act 7 of 2..> | 2020-11-12 13:16 | 540K | |
| | Births, Marriages an..> | 2022-07-06 12:51 | 459K | |
| | Births, Marriages an..> | 2022-07-06 12:51 | 538K | |
| | Black Authorities Pe..> | 2023-03-23 11:01 | 424K | |
| | Black Authorities Pe..> | 2023-03-23 11:01 | 395K | |
| | Black Reserves (Sout..> | 2023-03-23 11:01 | 407K | |
| | Black Reserves (Sout..> | 2023-03-23 11:01 | 299K | |
| | Blind Persons Act 26..> | 2025-04-10 09:58 | 236K | |
| | Blind Persons Act 26..> | 2025-04-10 09:58 | 425K | |
| | Bonemeal and Superph..> | 2020-11-12 13:16 | 407K | |
| | Bonemeal and Superph..> | 2020-11-12 13:16 | 360K | |
| | Boxing and Wrestling..> | 2020-11-12 13:16 | 420K | |
| | Boxing and Wrestling..> | 2020-11-12 13:16 | 438K | |
| | Brewers and Distille..> | 2020-11-12 13:16 | 409K | |
| | Brewers and Distille..> | 2020-11-12 13:16 | 394K | |
| | Building Societies A..> | 2023-11-06 15:55 | 506K | |
| | Building Societies A..> | 2023-11-06 15:54 | 707K | |
| | Burial Place Ordinan..> | 2020-11-12 13:16 | 403K | |
| | Burial Place Ordinan..> | 2020-11-12 13:16 | 371K | |
| | Business and Intelle..> | 2023-11-06 15:55 | 433K | |
| | Business and Intelle..> | 2023-11-06 15:54 | 396K | |
| | Canned Fruit Export ..> | 2023-11-06 15:55 | 421K | |
| | Canned Fruit Export ..> | 2023-11-06 15:54 | 360K | |
| | Carriage by Air Act ..> | 2020-11-12 13:16 | 468K | |
| | Carriage by Air Act ..> | 2020-11-12 13:16 | 614K | |
| | Cattle Improvement C..> | 2021-07-12 17:27 | 423K | |
| | Cattle Improvement C..> | 2021-07-14 11:00 | 452K | |
| | Child Care and Prote..> | 2025-04-07 12:18 | 556K | |
| | Child Care and Prote..> | 2025-04-07 12:18 | 1.8M | |
| | Civil Aviation Act 6..> | 2023-11-06 15:54 | 657K | |
| | Civil Aviation Act 6..> | 2023-11-06 15:53 | 1.4M | |
| | Civil Defence Act 39..> | 2020-11-12 13:17 | 433K | |
| | Civil Defence Act 39..> | 2020-11-12 13:17 | 505K | |
| | Civil Proceedings Ev..> | 2023-11-06 15:55 | 439K | |
| | Civil Proceedings Ev..> | 2023-11-06 15:54 | 429K | |
| | Civil Registration a..> | 2025-04-24 14:59 | 351K | |
| | Civil Registration a..> | 2025-04-24 14:59 | 845K | |
| | Close Corporations A..> | 2023-09-21 11:35 | 494K | |
| | Close Corporations A..> | 2023-09-21 11:35 | 661K | |
| | Co-operatives Act 23..> | 2023-11-06 15:55 | 500K | |
| | Co-operatives Act 23..> | 2023-11-06 15:54 | 724K | |
| | Cold Storage Works a..> | 2020-11-12 13:18 | 410K | |
| | Cold Storage Works a..> | 2020-11-12 13:18 | 387K | |
| | Colonial Courts of A..> | 2020-11-12 13:18 | 426K | |
| | Colonial Courts of A..> | 2020-11-12 13:18 | 493K | |
| | Combating of Domesti..> | 2025-04-07 12:20 | 256K | |
| | Combating of Domesti..> | 2025-04-07 12:20 | 486K | |
| | Combating of Immoral..> | 2025-04-07 12:20 | 231K | |
| | Combating of Immoral..> | 2025-04-07 12:20 | 391K | |
| | Combating of Rape Ac..> | 2024-05-24 13:41 | 458K | |
| | Combating of Rape Ac..> | 2024-05-24 13:41 | 376K | |
| | Combating of Traffic..> | 2025-04-07 12:21 | 244K | |
| | Combating of Traffic..> | 2025-04-07 12:21 | 457K | |
| | Commissions Act 8 of..> | 2020-11-12 13:19 | 414K | |
| | Commissions Act 8 of..> | 2020-11-12 13:19 | 439K | |
| | Communal Land Reform..> | 2025-03-25 10:11 | 283K | |
| | Communal Land Reform..> | 2025-03-25 10:11 | 652K | |
| | Communications Act 8..> | 2024-03-14 21:52 | 539K | |
| | Communications Act 8..> | 2024-03-14 21:54 | 880K | |
| | Community Courts Act..> | 2023-11-06 15:55 | 419K | |
| | Community Courts Act..> | 2023-11-06 15:54 | 391K | |
| | Companies Act 28 of ..> | 2024-08-01 09:04 | 816K | |
| | Companies Act 28 of ..> | 2024-08-01 09:04 | 2.0M | |
| | Competition Act 2 of..> | 2025-04-07 12:21 | 260K | |
| | Competition Act 2 of..> | 2025-04-07 12:21 | 507K | |
| | Conferment of Nation..> | 2020-11-12 13:19 | 407K | |
| | Conferment of Nation..> | 2020-11-12 13:20 | 423K | |
| | Conferment of Status..> | 2020-11-12 13:20 | 402K | |
| | Conferment of Status..> | 2020-11-12 13:20 | 365K | |
| | Controlled Wildlife ..> | 2023-10-25 11:20 | 17M | |
| | Controlled Wildlife ..> | 2023-10-25 11:19 | 12M | |
| | Control of Sites (Ch..> | 2020-11-12 13:20 | 408K | |
| | Control of Sites (Ch..> | 2020-11-12 13:20 | 322K | |
| | Control of the Impor..> | 2020-11-12 13:20 | 409K | |
| | Control of the Impor..> | 2020-11-12 13:20 | 415K | |
| | Conventional Penalti..> | 2020-11-12 13:21 | 412K | |
| | Conventional Penalti..> | 2020-11-12 13:21 | 412K | |
| | Copyright and Neighb..> | 2023-08-10 10:05 | 450K | |
| | Copyright and Neighb..> | 2023-08-10 10:05 | 548K | |
| | Correctional Service..> | 2025-04-07 12:21 | 325K | |
| | Correctional Service..> | 2025-04-07 12:21 | 837K | |
| | Council for Health a..> | 2020-11-12 13:21 | 404K | |
| | Council for Health a..> | 2020-11-12 13:21 | 396K | |
| | Council of Tradition..> | 2020-11-12 13:21 | 408K | |
| | Council of Tradition..> | 2020-11-12 13:21 | 413K | |
| | Credit Agreements Ac..> | 2023-11-06 15:55 | 439K | |
| | Credit Agreements Ac..> | 2023-11-06 15:54 | 448K | |
| | Crematorium Ordinanc..> | 2020-11-12 13:21 | 413K | |
| | Crematorium Ordinanc..> | 2020-11-12 13:21 | 391K | |
| | Criminal Procedure A..> | 2025-04-07 12:21 | 539K | |
| | Criminal Procedure A..> | 2025-04-07 12:21 | 1.7M | |
| | Criminal Procedure A..> | 2023-03-23 11:01 | 401K | |
| | Criminal Procedure A..> | 2023-03-23 11:01 | 230K | |
| | Criminal Procedure O..> | 2022-02-09 11:07 | 407K | |
| | Criminal Procedure O..> | 2022-02-09 11:07 | 382K | |
| | Crown Land Disposal ..> | 2023-01-26 11:06 | 429K | |
| | Crown Land Disposal ..> | 2023-01-26 11:06 | 368K | |
| | Crown Liabilities Ac..> | 2021-06-28 09:49 | 411K | |
| | Crown Liabilities Ac..> | 2021-06-28 09:49 | 422K | |
| | Cultural Institution..> | 2021-06-28 09:50 | 422K | |
| | Cultural Institution..> | 2021-06-28 09:50 | 468K | |
| | Currency and Exchang..> | 2021-06-28 09:51 | 410K | |
| | Currency and Exchang..> | 2021-06-28 09:51 | 386K | |
| | Dairy Industry Act 3..> | 2020-11-12 13:40 | 453K | |
| | Dairy Industry Act 3..> | 2020-11-12 13:40 | 564K | |
| | Damage report.pdf | 2020-11-12 13:40 | 27K | |
| | Decentralisation Ena..> | 2021-05-26 23:10 | 413K | |
| | Decentralisation Ena..> | 2021-05-26 23:09 | 408K | |
| | Deeds Registries Act..> | 2021-10-19 11:02 | 514K | |
| | Deeds Registries Act..> | 2023-02-08 15:43 | 775K | |
| | Deeds Registries Act..> | 2021-10-19 11:02 | 568K | |
| | Deeds Registries Act..> | 2021-11-04 12:29 | 956K | |
| | Defence Act 1 of 200..> | 2025-03-19 13:23 | 338K | |
| | Defence Act 1 of 200..> | 2025-03-19 13:23 | 903K | |
| | Delegation of Powers..> | 2020-11-12 13:43 | 406K | |
| | Delegation of Powers..> | 2020-11-12 13:43 | 389K | |
| | Demonstrations in or..> | 2020-11-12 13:43 | 407K | |
| | Demonstrations in or..> | 2020-11-12 13:43 | 407K | |
| | Demutualisation Levy..> | 2020-11-12 13:43 | 410K | |
| | Demutualisation Levy..> | 2020-11-12 13:43 | 394K | |
| | Departure from Namib..> | 2025-08-12 20:38 | 196K | |
| | Departure from Namib..> | 2025-08-12 20:38 | 324K | |
| | Departure from Namib..> | 2020-11-12 13:44 | 422K | |
| | Departure from Namib..> | 2020-11-12 13:44 | 427K | |
| | Deposit Guarantee Ac..> | 2023-11-06 15:55 | 454K | |
| | Deposit Guarantee Ac..> | 2023-11-06 15:54 | 483K | |
| | Development Bank of ..> | 2023-11-06 15:55 | 418K | |
| | Development Bank of ..> | 2023-11-06 15:53 | 357K | |
| | Development Brigade ..> | 2020-11-12 13:44 | 417K | |
| | Development Brigade ..> | 2020-11-12 13:44 | 416K | |
| | Diamond Act 13 of 19..> | 2020-11-12 13:44 | 482K | |
| | Diamond Act 13 of 19..> | 2020-11-12 13:44 | 733K | |
| | Diamond Taxation Pro..> | 2023-03-23 11:01 | 404K | |
| | Diamond Taxation Pro..> | 2023-03-23 11:01 | 269K | |
| | Diplomatic Privilege..> | 2020-11-12 13:44 | 429K | |
| | Diplomatic Privilege..> | 2020-11-12 13:45 | 468K | |
| | Disaster Risk Manage..> | 2020-11-12 13:45 | 443K | |
| | Disaster Risk Manage..> | 2020-11-12 13:45 | 618K | |
| | Dissolution of Marri..> | 2025-04-07 12:22 | 249K | |
| | Dissolution of Marri..> | 2025-04-07 12:22 | 476K | |
| | Dissolution of Marri..> | 2025-08-31 18:09 | 403K | |
| | Dissolution of Marri..> | 2025-08-31 18:09 | 323K | |
| | Divorce Laws Amendme..> | 2025-01-21 10:59 | 213K | |
| | Divorce Laws Amendme..> | 2025-01-21 10:59 | 306K | |
| | Education Act 16 of ..> | 2023-03-20 23:22 | 451K | |
| | Education Act 16 of ..> | 2023-03-20 23:21 | 563K | |
| | Electoral Act 5 of 2..> | 2024-12-02 13:55 | 650K | |
| | Electoral Act 5 of 2..> | 2024-12-02 13:55 | 1.6M | |
| | Electricity Act 4 of..> | 2020-11-12 13:45 | 437K | |
| | Electricity Act 4 of..> | 2020-11-12 13:45 | 565K | |
| | Electronic Transacti..> | 2023-05-15 13:43 | 457K | |
| | Electronic Transacti..> | 2023-05-15 13:43 | 513K | |
| | Employees' Compensat..> | 2025-04-07 12:22 | 395K | |
| | Employees' Compensat..> | 2025-04-07 12:22 | 903K | |
| | Employment Services ..> | 2025-04-07 12:22 | 240K | |
| | Employment Services ..> | 2025-04-07 12:22 | 424K | |
| | Enforcement of Forei..> | 2020-11-12 13:46 | 411K | |
| | Enforcement of Forei..> | 2020-11-12 13:46 | 415K | |
| | Engineering Professi..> | 2020-11-12 13:46 | 448K | |
| | Engineering Professi..> | 2020-11-12 13:46 | 624K | |
| | Environmental Invest..> | 2020-11-12 13:46 | 416K | |
| | Environmental Invest..> | 2020-11-12 13:46 | 422K | |
| | Environmental Manage..> | 2020-11-12 13:47 | 436K | |
| | Environmental Manage..> | 2020-11-12 13:47 | 546K | |
| | Estate Agents Act 11..> | 2024-11-28 13:08 | 257K | |
| | Estate Agents Act 11..> | 2024-11-28 13:08 | 484K | |
| | Explosives Act 26 of..> | 2020-11-12 13:47 | 439K | |
| | Explosives Act 26 of..> | 2020-11-12 13:47 | 529K | |
| | Export Credit and Fo..> | 2020-11-12 13:47 | 420K | |
| | Export Credit and Fo..> | 2020-11-12 13:47 | 451K | |
| | Export Levy Act 2 of..> | 2025-05-06 08:53 | 249K | |
| | Export Levy Act 2 of..> | 2025-05-06 08:53 | 474K | |
| | Export Processing Zo..> | 2021-05-27 09:54 | 433K | |
| | Export Processing Zo..> | 2021-05-27 09:53 | 534K | |
| | Expropriation Ordina..> | 2020-11-12 13:47 | 443K | |
| | Expropriation Ordina..> | 2020-11-12 13:47 | 518K | |
| | Extradition Act 11 o..> | 2023-09-21 11:35 | 433K | |
| | Extradition Act 11 o..> | 2023-09-21 11:35 | 409K | |
| | Fencing Proclamation..> | 2020-11-12 13:47 | 447K | |
| | Fencing Proclamation..> | 2020-11-12 13:47 | 550K | |
| | Fertilizers Farm Fee..> | 2020-11-12 13:47 | 455K | |
| | Fertilizers Farm Fee..> | 2020-11-12 13:47 | 563K | |
| | Finance and Audit Or..> | 2020-11-12 13:47 | 406K | |
| | Finance and Audit Or..> | 2020-11-12 13:47 | 377K | |
| | Financial Institutio..> | 2023-11-06 15:54 | 421K | |
| | Financial Institutio..> | 2023-11-06 15:53 | 378K | |
| | Financial Institutio..> | 2024-10-22 09:20 | 913K | |
| | Financial Institutio..> | 2024-10-22 09:20 | 2.4M | |
| | Financial Intelligen..> | 2023-09-27 12:06 | 542K | |
| | Financial Intelligen..> | 2023-09-27 12:06 | 822K | |
| | First Law Amendment ..> | 2023-03-23 11:01 | 415K | |
| | First Law Amendment ..> | 2023-03-23 11:01 | 336K | |
| | Flexible Land Tenure..> | 2021-05-26 23:10 | 418K | |
| | Flexible Land Tenure..> | 2021-05-26 23:09 | 487K | |
| | Foodstuffs, Cosmetic..> | 2020-11-12 13:48 | 432K | |
| | Foodstuffs, Cosmetic..> | 2020-11-12 13:48 | 493K | |
| | Foreign Courts Evide..> | 2020-11-12 13:48 | 411K | |
| | Foreign Courts Evide..> | 2020-11-12 13:48 | 407K | |
| | Foreign Investments ..> | 2020-11-12 13:48 | 418K | |
| | Foreign Investments ..> | 2020-11-12 13:48 | 434K | |
| | Forest Act 12 of 200..> | 2020-11-12 13:48 | 437K | |
| | Forest Act 12 of 200..> | 2020-11-12 13:48 | 560K | |
| | Formalities in respe..> | 2020-11-12 13:48 | 408K | |
| | Formalities in respe..> | 2020-11-12 13:48 | 404K | |
| | Formalities in respe..> | 2020-11-12 13:49 | 406K | |
| | Formalities in respe..> | 2020-11-12 13:49 | 383K | |
| | Former Presidents' P..> | 2020-11-12 13:49 | 410K | |
| | Former Presidents' P..> | 2020-11-12 13:49 | 431K | |
| | Friendly Societies A..> | 2023-11-06 15:54 | 465K | |
